Tokenized stocks on Base
A Coinbase tokenized stock is a token on Base that tracks one share of a real company. Coinbase issues it and holds a matching share with a regulated custodian, so each token is backed one to one. It uses the B20 standard, an extension of ERC-20 built for tokenized assets and it sits in your wallet like any other token.
Prices come from Chainlink's tokenized-equity feeds, which follow the market 24/5. Over the weekend and when a feed is late, the price counts as stale: boxes do not draw that stock and trades here wait for a fresh price. Coinbase's newer stocks have no feed yet, so no box pays them; they trade at their pool's own price, around the clock.
Coinbase tokenized stocks are not offered to US persons and are not available everywhere else either. Check your own rules before buying. See Base's page on them and Chainlink's feed list .
read at block 53 453 834 · 09:10:17 utc
in the boxes, paying right now
| stock | price | chains | status | ||
|---|---|---|---|---|---|
| AAPLc Apple | $324.64 | $51.62 | 14.3% normal 12.5% | paying | |
| AMZNc Amazon | $245.35 | $53.26 | 14.3% normal 12.5% | paying | |
| GOOGLc Alphabet | $275.98 | $56.59 | 14.3% normal 12.5% | paying | |
| METAc Meta | $608.79 | $67.75 | 14.3% normal 12.5% | paying | |
| MSFTc Microsoft | $504.41 | $8.87 | fallback normal — | paying | |
| MSTRc Strategy | $129.77 | $8.29 | fallback normal 12.5% | paying | |
| NVDAc NVIDIA | $204.01 | $40.11 | 14.3% normal 12.5% | paying | |
| SNDKc SanDisk | $1,106.96 | $4.95 | fallback normal — | paying | |
| SPCXc SpaceX | $137.31 | $56.70 | 14.3% normal 12.5% | paying | |
| TSLAc Tesla | $402.39 | $67.91 | 14.3% normal 12.5% | paying | |
in the boxes, not paying right now | |||||
| AI12 AI12 index | — | $0.00 | — | not paying | |
| CRCLc Circle | $71.48 | $0.00 | — | not paying | |
| INTCc Intel | $61.28 | $0.00 | — | not paying | |
buy and sell here, not in the boxes | |||||
| AAOIc Applied Optoelectronics | $67.84 pool | — | — | buy now | |
| AMDc AMD | $478.22 pool | — | — | buy now | |
| ARMc Arm | $199.10 pool | — | — | buy now | |
| AVGOc Broadcom | $327.02 pool | — | — | buy now | |
| BEc Bloom Energy | $199.93 pool | — | — | buy now | |
| BIDUc Baidu | $76.11 pool · thin | — | — | buy now | |
| BILIc Bilibili | $13.03 pool · thin | — | — | buy now | |
| BMNRc BitMine | $21.79 pool | — | — | buy now | |
| BUDc Anheuser-Busch InBev SA/NV | $82.00 pool · thin | — | — | buy now | |
| CBRSc Cerebras Systems | $95.83 pool · thin | — | — | buy now | |
| CRWVc CoreWeave | $50.08 pool · thin | — | — | buy now | |
| HIMSc Hims & Hers | $25.30 pool | — | — | buy now | |
| HSAIc Hesai | $12.23 pool · thin | — | — | buy now | |
| LIc Li Auto | $11.30 pool | — | — | buy now | |
| LITEc Lumentum | $792.34 pool | — | — | buy now | |
| LLYc Eli Lilly | $1,409.22 pool | — | — | buy now | |
| MRNAc Moderna | $221.35 pool | — | — | buy now | |
| MRVLc Marvell | $175.40 pool | — | — | buy now | |
| MUc Micron | $853.09 pool | — | — | buy now | |
| NFLXc Netflix | $62.67 pool | — | — | buy now | |
| NIOc NIO | $3.20 pool · thin | — | — | buy now | |
| NOKc Nokia | $8.39 pool · thin | — | — | buy now | |
| NVOc Novo Nordisk A/S | $40.16 pool · thin | — | — | buy now | |
| ORCLc Oracle | $140.91 pool | — | — | buy now | |
| PDDc PDD | $82.31 pool | — | — | buy now | |
| PLTRc Palantir | $167.30 pool | — | — | buy now | |
| PYPLc PayPal | $56.36 pool · thin | — | — | buy now | |
| QUBTc Quantum Computing | $7.51 pool · thin | — | — | buy now | |
| RKLBc Rocket Lab | $52.23 pool · thin | — | — | buy now | |
| SANc Banco Santander, S.A. | $11.31 pool · thin | — | — | buy now | |
| SAPc SAP SE | $224.82 pool · thin | — | — | buy now | |
| SEc Sea Limited | $75.63 pool | — | — | buy now | |
| SKHYc SK hynix | $149.17 pool | — | — | buy now | |
| SONYc Sony | $24.82 pool · thin | — | — | buy now | |
| TTWOc Take-Two | $193.32 pool | — | — | buy now | |
| ULc Unilever | $66.00 pool · thin | — | — | buy now | |
| VALEc Vale S.A. | $11.31 pool | — | — | buy now | |
| WDCc Western Digital | $337.82 pool · thin | — | — | buy now | |
| WRDc WeRide | $4.18 pool | — | — | buy now | |
issued, no pool to trade here yet | |||||
| AMCc AMC | $3.20 quote | — | — | no pool | |
| APPc AppLovin | $229.51 quote | — | — | no pool | |
| ASTSc AST SpaceMobile | $37.04 quote | — | — | no pool | |
| BIRDc Smartbird | — | — | — | no pool | |
| CAKEc Cheesecake Factory | — | — | — | no pool | |
| DJTc Trump Media | $5.65 quote | — | — | no pool | |
| DUOLc Duolingo | — | — | — | no pool | |
| GMEc GameStop | $24.19 quote | — | — | no pool | |
| HTZc Hertz | — | — | — | no pool | |
| INFYc Infosys Limited | — | — | — | no pool | |
| NVAXc Novavax | — | — | — | no pool | |
| PFEc Pfizer | $30.75 quote | — | — | no pool | |
| PMc Philip Morris | — | — | — | no pool | |
| PTONc Peloton | — | — | — | no pool | |
| RBLXc Roblox | $43.64 quote | — | — | no pool | |
| RDDTc Reddit | $91.76 quote | — | — | no pool | |
| RIVNc Rivian Automotive | $13.15 quote | — | — | no pool | |
| SOUNc SoundHound | $4.09 quote | — | — | no pool | |
| UNHc UnitedHealth | $397.72 quote | — | — | no pool | |
| WENc Wendy's | — | — | — | no pool | |
listed by Coinbase, not issued yet | |||||
| AALc American Airlines | — | — | — | coming soon | |
| ABNBc Airbnb | — | — | — | coming soon | |
| ACHRc Archer Aviation | — | — | — | coming soon | |
| ADBEc Adobe | $249.37 quote | — | — | coming soon | |
| ADIc Analog Devices | — | — | — | coming soon | |
| AEHRc Aehr Test Systems | $59.70 quote | — | — | coming soon | |
| AEOc American Eagle | — | — | — | coming soon | |
| AFRMc Affirm | — | — | — | coming soon | |
| AIc C3.ai | — | — | — | coming soon | |
| ALABc Astera Labs | $234.63 quote | — | — | coming soon | |
| AMATc Applied Materials | $383.34 quote | — | — | coming soon | |
| AMGNc Amgen | — | — | — | coming soon | |
| ANETc Arista Networks | $165.60 quote | — | — | coming soon | |
| ANFc Abercrombie & Fitch | — | — | — | coming soon | |
| APLDc Applied Digital | $16.44 quote | — | — | coming soon | |
| AURc Aurora Innovation | $4.28 quote | — | — | coming soon | |
| AXONc Axon Enterprise | $423.03 quote | — | — | coming soon | |
| AXTIc AXT | $49.30 quote | — | — | coming soon | |
| BACc Bank of America | — | — | — | coming soon | |
| BALLc Ball | — | — | — | coming soon | |
| BBAIc BigBear.ai | — | — | — | coming soon | |
| BIIBc Biogen | — | — | — | coming soon | |
| BJc BJ's Wholesale Club | — | — | — | coming soon | |
| BKSYc BlackSky Technology | — | — | — | coming soon | |
| BLNKc Blink Charging | — | — | — | coming soon | |
| BOOTc Boot Barn | — | — | — | coming soon | |
| BROSc Dutch Bros | — | — | — | coming soon | |
| BXc Blackstone | — | — | — | coming soon | |
| BYNDc Beyond Meat | — | — | — | coming soon | |
| BZFDc BuzzFeed | — | — | — | coming soon | |
| CANc Canaan | — | — | — | coming soon | |
| CATc Caterpillar | — | — | — | coming soon | |
| CAVAc CAVA | — | — | — | coming soon | |
| CELHc Celsius | $29.56 quote | — | — | coming soon | |
| CHPTc ChargePoint | — | — | — | coming soon | |
| CHWYc Chewy | — | — | — | coming soon | |
| CIENc Ciena | $287.15 quote | — | — | coming soon | |
| CIFRc Cipher Digital | — | — | — | coming soon | |
| CLOVc Clover Health Investments | $4.43 quote | — | — | coming soon | |
| CLSKc CleanSpark | $7.22 quote | — | — | coming soon | |
| CMCSAc Comcast | — | — | — | coming soon | |
| CMGc Chipotle Mexican Grill | — | — | — | coming soon | |
| COHRc Coherent | $203.50 quote | — | — | coming soon | |
| COINc Coinbase | $137.07 quote | — | — | coming soon | |
| COMPc Compass | — | — | — | coming soon | |
| CORZc Core Scientific | — | — | — | coming soon | |
| CRMc Salesforce | $221.93 quote | — | — | coming soon | |
| CROXc Crocs | — | — | — | coming soon | |
| CRWDc CrowdStrike | $243.98 quote | — | — | coming soon | |
| CSCOc Cisco Systems | $102.58 quote | — | — | coming soon | |
| CVNAc Carvana | $71.46 quote | — | — | coming soon | |
| CVXc Chevron | — | — | — | coming soon | |
| DASHc DoorDash | — | — | — | coming soon | |
| DAVEc Dave | — | — | — | coming soon | |
| DDOGc Datadog | $216.17 quote | — | — | coming soon | |
| DISc The Walt Disney | $112.82 quote | — | — | coming soon | |
| DNAc Ginkgo Bioworks | — | — | — | coming soon | |
| DNUTc Krispy Kreme | — | — | — | coming soon | |
| EATc Brinker International | — | — | — | coming soon | |
| EBAYc eBay | — | — | — | coming soon | |
| ELFc e.l.f. Beauty | $104.96 quote | — | — | coming soon | |
| ENPHc Enphase Energy | — | — | — | coming soon | |
| Fc Ford Motor | $12.59 quote | — | — | coming soon | |
| FIGRc Figure Technology Solutions | — | — | — | coming soon | |
| FIZZc National Beverage | — | — | — | coming soon | |
| FLNCc Fluence Energy | $5.50 quote | — | — | coming soon | |
| FLYc Firefly Aerospace | $16.31 quote | — | — | coming soon | |
| FSLRc First Solar | — | — | — | coming soon | |
| FUBOc FuboTV | — | — | — | coming soon | |
| FUNc Six Flags Entertainment | — | — | — | coming soon | |
| FWDIc Forward Industries | — | — | — | coming soon | |
| GAMEc GameSquare | — | — | — | coming soon | |
| GAPc The Gap | — | — | — | coming soon | |
| GEMIc Gemini Space Station | — | — | — | coming soon | |
| GILDc Gilead Sciences | — | — | — | coming soon | |
| GLWc Corning | $124.34 quote | — | — | coming soon | |
| GLXYc Galaxy Digital | $14.80 quote | — | — | coming soon | |
| GPROc GoPro | — | — | — | coming soon | |
| GSc The Goldman Sachs | — | — | — | coming soon | |
| GTLBc GitLab | — | — | — | coming soon | |
| HDc The Home Depot | — | — | — | coming soon | |
| HOGc Harley-Davidson | — | — | — | coming soon | |
| HPEc Hewlett Packard Enterprise | $51.47 quote | — | — | coming soon | |
| HPQc HP | — | — | — | coming soon | |
| HSYc The Hershey | — | — | — | coming soon | |
| HUTc Hut 8 | — | — | — | coming soon | |
| HYMCc Hycroft Mining Holding | — | — | — | coming soon | |
| IBMc International Business Machines | $249.26 quote | — | — | coming soon | |
| IBRXc ImmunityBio | $8.13 quote | — | — | coming soon | |
| INFQc Infleqtion | $8.56 quote | — | — | coming soon | |
| INTUc Intuit | $349.54 quote | — | — | coming soon | |
| IONQc IonQ | $28.56 quote | — | — | coming soon | |
| JACKc Jack in the Box | — | — | — | coming soon | |
| JNJc Johnson & Johnson | $269.75 quote | — | — | coming soon | |
| JPMc JPMorgan Chase & | $339.58 quote | — | — | coming soon | |
| KLACc KLA | $157.49 quote | — | — | coming soon | |
| KOc The Coca-Cola | — | — | — | coming soon | |
| KODKc Eastman Kodak | — | — | — | coming soon | |
| KSSc Kohl's | $24.20 quote | — | — | coming soon | |
| LCIDc Lucid | — | — | — | coming soon | |
| LEUc Centrus Energy | — | — | — | coming soon | |
| LFMDc LifeMD | — | — | — | coming soon | |
| LOVEc The Lovesac | — | — | — | coming soon | |
| LRCXc Lam Research | $233.40 quote | — | — | coming soon | |
| LULUc lululemon athletica | $107.04 quote | — | — | coming soon | |
| LUNRc Intuitive Machines | $10.03 quote | — | — | coming soon | |
| LUVc Southwest Airlines | — | — | — | coming soon | |
| LYVc Live Nation Entertainment | — | — | — | coming soon | |
| MARAc MARA | — | — | — | coming soon | |
| MCDc McDonald's | $264.26 quote | — | — | coming soon | |
| MDBc MongoDB | $349.09 quote | — | — | coming soon | |
| MEDc Medifast | — | — | — | coming soon | |
| MNSTc Monster Beverage | — | — | — | coming soon | |
| MPc MP Materials | — | — | — | coming soon | |
| MRKc Merck & | — | — | — | coming soon | |
| MVISc MicroVision | — | — | — | coming soon | |
| NKEc NIKE | — | — | — | coming soon | |
| NNEc NANO Nuclear Energy | $11.03 quote | — | — | coming soon | |
| NOWc ServiceNow | $104.26 quote | — | — | coming soon | |
| NVTSc Navitas Semiconductor | $8.03 quote | — | — | coming soon | |
| OKLOc Oklo | $23.62 quote | — | — | coming soon | |
| OKTAc Okta | — | — | — | coming soon | |
| ONDSc Ondas | — | — | — | coming soon | |
| OPADc Offerpad Solutions | — | — | — | coming soon | |
| OPENc Opendoor | — | — | — | coming soon | |
| OUSTc Ouster | $28.85 quote | — | — | coming soon | |
| PANWc Palo Alto Networks | $354.49 quote | — | — | coming soon | |
| PENGc Penguin Solutions | $48.03 quote | — | — | coming soon | |
| PEPc PepsiCo | — | — | — | coming soon | |
| PLAYc Dave & Buster’s Entertainment | — | — | — | coming soon | |
| PLc Planet Labs PBC | $12.97 quote | — | — | coming soon | |
| PLNTc Planet Fitness | — | — | — | coming soon | |
| PLUGc Plug Power | — | — | — | coming soon | |
| PURRc Hyperliquid Strategies | — | — | — | coming soon | |
| PZZAc Papa John’s International | — | — | — | coming soon | |
| QCOMc Qualcomm | $163.98 quote | — | — | coming soon | |
| QNTc Quantinuum | — | — | — | coming soon | |
| QSc QuantumScape | — | — | — | coming soon | |
| RDWc Redwire | $8.00 quote | — | — | coming soon | |
| RGTIc Rigetti Computing | $10.73 quote | — | — | coming soon | |
| RIOTc Riot Platforms | — | — | — | coming soon | |
| RKTc Rocket Companies | — | — | — | coming soon | |
| ROOTc Root | — | — | — | coming soon | |
| RUMc RUM | — | — | — | coming soon | |
| RUNc Sunrun | $8.29 quote | — | — | coming soon | |
| RXRXc Recursion Pharmaceuticals | — | — | — | coming soon | |
| SAMc The Boston Beer | — | — | — | coming soon | |
| SBETc Sharplink | — | — | — | coming soon | |
| SBUXc Starbucks | — | — | — | coming soon | |
| SEZLc Sezzle | — | — | — | coming soon | |
| SGc Sweetgreen | — | — | — | coming soon | |
| SHAZc SharonAI | — | — | — | coming soon | |
| SIDUc Sidus Space | — | — | — | coming soon | |
| SKYDc Skydance | — | — | — | coming soon | |
| SLDPc Solid Power | — | — | — | coming soon | |
| SMCIc Super Micro Computer | $31.19 quote | — | — | coming soon | |
| SMPLc The Simply Good Foods | — | — | — | coming soon | |
| SMRc NuScale Power | $5.38 quote | — | — | coming soon | |
| SNAPc Snap | $5.56 quote | — | — | coming soon | |
| SNOWc Snowflake | $287.65 quote | — | — | coming soon | |
| SOFIc SoFi Technologies | $16.58 quote | — | — | coming soon | |
| SPCEc Virgin Galactic | — | — | — | coming soon | |
| STZc Constellation Brands | — | — | — | coming soon | |
| SWBIc Smith & Wesson Brands | — | — | — | coming soon | |
| TAPc Molson Coors Beverage | — | — | — | coming soon | |
| TEAMc Atlassian | $184.92 quote | — | — | coming soon | |
| TEMc Tempus AI | $78.28 quote | — | — | coming soon | |
| TERc Teradyne | $264.60 quote | — | — | coming soon | |
| TGTc Target | — | — | — | coming soon | |
| TKOc TKO | — | — | — | coming soon | |
| TTDc The Trade Desk | $12.54 quote | — | — | coming soon | |
| UAAc Under Armour | — | — | — | coming soon | |
| UBERc Uber Technologies | $66.51 quote | — | — | coming soon | |
| Uc Unity Software | — | — | — | coming soon | |
| UMACc Unusual Machines | — | — | — | coming soon | |
| USARc USA Rare Earth | $8.93 quote | — | — | coming soon | |
| USDEc StablecoinX | — | — | — | coming soon | |
| Vc Visa | $423.70 quote | — | — | coming soon | |
| VKTXc Viking Therapeutics | — | — | — | coming soon | |
| VRTc Vertiv | $228.01 quote | — | — | coming soon | |
| VSTc Vistra | $136.70 quote | — | — | coming soon | |
| VVVc Valvoline | — | — | — | coming soon | |
| Wc Wayfair | — | — | — | coming soon | |
| WINGc Wingstop | — | — | — | coming soon | |
| WKHSc Workhorse | — | — | — | coming soon | |
| WMTc Walmart | — | — | — | coming soon | |
| WOLFc Wolfspeed | — | — | — | coming soon | |
| WOOFc Petco Health and Wellness | — | — | — | coming soon | |
| WULFc TeraWulf | $11.08 quote | — | — | coming soon | |
| WWc WW International | — | — | — | coming soon | |
| XXIc Twenty One Capital | — | — | — | coming soon | |
| XYZc Block | — | — | — | coming soon | |
| YETIc YETI | — | — | — | coming soon | |
| YUMc YUM! Brands | — | — | — | coming soon | |
| ZMc Zoom Communications | $96.23 quote | — | — | coming soon | |
| ZSc Zscaler | $216.95 quote | — | — | coming soon | |
> prices of the stocks in the boxes are Chainlink's, same feed the contract values a prize with. a stock pays when it is switched on, holds shares and its price is fresh; Vault shows the reason when one does not. the others have no Chainlink feed yet: their price is their pool's own and a thin pool's moves with every trade.
At a glance
- launched
- 24 August 2026, with Apple, NVIDIA, Meta and Alphabet; more stocks have been added since. coindesk
- on base today
- 268 tickers registered, 72 of them issued - read from the chain for this page.
- backing
- One token per share, held with Alpaca, a regulated broker and custodian, under Abu Dhabi Global Market (ADGM) rules. coindesk
- standard
- B20, Base's own token standard: an extension of ERC-20, audited by Base and Spearbit. base docs
- price
- A Chainlink feed for each of the 13 stocks the boxes list, running 24/5. Coinbase's newer stocks have no feed yet: they trade at their pool's price. base docs
- dividends
- Cash dividends become more shares through a multiplier: after one, a token can redeem for, say, 1.02 shares. base docs
- who can hold
- People in eligible jurisdictions outside the US. KYC applies only to the issuer's mint and redeem flow. base docs
Buy one or sell one
Your profile's Portfolio tab buys any of them that has a market for USDC, several at once, in one transaction through Aero or Aerodrome and sells them the same way, 1% fee. Or open a $0.10 box and let the draw pick one for you.