Vault
Every prize comes out of here. The four boxes hold real stock - Coinbase tokenized stocks on Base, stock tokens on Robinhood Chain - and this page reads them straight from the contracts, block by block. What is in them is what a box can pay.
●read at block 53 452 772· 08:34:52 utc (0s ago)
++++paying in stock
$628.53
The split
| stock | price |  |  | normal | premium | normal | premium | worth |
|---|
AAPL  | $328.95 | $52.30 | $3.86 | $22.22 11.1% chance | $30.08 12.5% chance | $1.81 7.7% chance | $2.05 7.7% chance | $56.16 |
AI12 | $3.36 | $23.14 | $0.00 | $4.53 11.1% chance | $18.60 12.5% chance | $0.00 not drawn | $0.00 not drawn | $23.14 |
AMZN  | $245.35 | $53.26 | $9.96 | $20.82 11.1% chance | $32.44 12.5% chance | $0.92 7.7% chance | $9.04 7.7% chance | $63.23 |
COIN | $136.69 | $0.00 | $17.81 | $0.00 not drawn | $0.00 not drawn | $1.59 7.7% chance | $16.22 7.7% chance | $17.81 |
GOOGL  | $279.04 | $57.21 | $28.03 | $26.56 11.1% chance | $30.66 12.5% chance | $3.92 7.7% chance | $24.10 7.7% chance | $85.24 |
MAG7 | $2.00 | $0.00 | $10.69 | $0.00 not drawn | $0.00 not drawn | $1.50 7.7% chance | $9.19 7.7% chance | $10.69 |
META  | $605.68 | $67.41 | $17.91 | $28.97 11.1% chance | $38.44 12.5% chance | $0.78 7.7% chance | $17.13 7.7% chance | $85.32 |
MSFT  | $504.41 | $8.87 | $19.35 | $0.00 not drawn | $8.87 fallback | $0.90 7.7% chance | $18.45 7.7% chance | $28.21 |
MSTR  | $129.77 | $8.29 | $25.39 | $1.80 11.1% chance | $6.49 fallback | $4.09 7.7% chance | $21.29 7.7% chance | $33.68 |
NVDA  | $202.91 | $39.89 | $15.44 | $9.22 11.1% chance | $30.67 12.5% chance | $4.09 7.7% chance | $11.35 7.7% chance | $55.33 |
QQQ | $680.77 | $0.00 | $11.37 | $0.00 not drawn | $0.00 not drawn | $1.97 7.7% chance | $9.41 7.7% chance | $11.37 |
SNDK  | $1,085.76 | $4.86 | $0.00 | $0.00 not drawn | $4.86 fallback | $0.00 not drawn | $0.00 not drawn | $4.86 |
SPCX  | $137.31 | $56.70 | $9.70 | $20.20 11.1% chance | $36.50 12.5% chance | $0.88 7.7% chance | $8.83 7.7% chance | $66.40 |
SPY | $752.23 | $0.00 | $8.50 | $0.00 not drawn | $0.00 not drawn | $0.88 7.7% chance | $7.62 7.7% chance | $8.50 |
TSLA  | $402.39 | $67.91 | $10.69 | $35.30 11.1% chance | $32.61 12.5% chance | $0.97 7.7% chance | $9.72 7.7% chance | $78.60 |
| stock a box can draw from | | $439.83 | $188.70 | $169.62 | $270.21 | $24.29 | $164.41 | $628.53 |
| cash on hand (usdc · usdg) | | $2.00 | $8.16 | $2.00 | $0.00 | $0.16 | $8.00 | $10.16 |
| vault value | | $441.83 | $196.86 | $171.62 | $270.21 | $24.45 | $172.41 | $638.69 |
> chance is how often a box draws that stock. every box picks by the weight set for each stock, among the stocks that can pay the prize. a fallback stock holds too little to be picked first: it is drawn only when the stock picked can't cover the prize.
> each box is valued at its own chain's Chainlink feed. the price shown is Base's where the stock is on Base, else Robinhood Chain's; the two feeds track the same share and sit within a fraction of a percent.